Top Research institutions in India highlight the nation's premier centers dedicated to cutting-edge scientific inquiry and innovation. These top-ranked institutions are celebrated for...

Top Research institutions in India highlight the nation's premier centers dedicated to cutting-edge scientific inquiry and innovation. These top-ranked institutions are celebrated for their exceptional research output, state-of-the-art facilities, and interdisciplinary collaboration. They attract top talent from around the world, fostering an environment of intellectual rigor and creativity. With substantial funding and strong industry partnerships, these institutions drive advancements in various fields, from technology and medicine to environmental science and humanities. Their commitment to solving complex global challenges through research cements their status as leaders in the scientific community, contributing significantly to India's growth and development.
Here is a detailed list of the NIRF Rankings 2023 for Research Institutions in India:

Rank | Name of Institute | State |
1 | Indian Institute of Science, Bengaluru | Karnataka |
2 | Indian Institute of Technology, Madras | Tamil Nadu |
3 | Indian Institute of Technology, Delhi | Delhi |
4 | Indian Institute of Technology, Bombay | Maharashtra |
5 | Indian Institute of Technology, Kharagpur | West Bengal |
6 | Indian Institute of Technology, Kanpur | Uttar Pradesh |
7 | Indian Institute of Technology, Roorkee | Uttarakhand |
8 | All India Institute of Medical Sciences, Delhi | Delhi |
9 | Indian Institute of Technology, Guwahati | Assam |
10 | Tata Institute of Fundamental Research | Maharashtra |
11 | Vellore Institute of Technology | Tamil Nadu |
12 | Academy of Scientific & Innovative Research | Uttar Pradesh |
13 | Anna University | Tamil Nadu |
14 | Indian Institute of Technology, Hyderabad | Telangana |
15 | Homi Bhabha National Institute | Maharashtra |
16 | Banaras Hindu University | Uttar Pradesh |
17 | University of Delhi | Delhi |
18 | Jawaharlal Nehru University | Delhi |
19 | Jadavpur University | West Bengal |
20 | Jamia Millia Islamia, New Delhi | Delhi |
21 | Indian Institute of Technology, Indore | Madhya Pradesh |
22 | National Institute of Technology, Tiruchirappalli | Tamil Nadu |
23 | Aligarh Muslim University | Uttar Pradesh |
24 | Indian Institute of Technology (Indian School of Mines) | Jharkhand |
25 | Manipal Academy of Higher Education (MAHE), Manipal | Karnataka |
26 | Birla Institute of Technology & Science, Pilani | Rajasthan |
27 | Indian Institute of Science Education & Research, Pune | Maharashtra |
28 | University of Hyderabad | Telangana |
29 | National Institute of Technology, Rourkela | Odisha |
30 | Jawaharlal Nehru Centre for Advanced Scientific Research | Karnataka |
31 | Indian Institute of Technology, Gandhinagar | Gujarat |
32 | Amrita Vishwa Vidyapeetham | Tamil Nadu |
33 | Panjab University | Chandigarh |
34 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Punjab |
35 | Calcutta University | West Bengal |
36 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu |
37 | Institute of Chemical Technology | Maharashtra |
38 | Bharathiar University | Tamil Nadu |
39 | S.R.M. Institute of Science and Technology | Tamil Nadu |
40 | Indian Institute of Science Education & Research, Kolkata | West Bengal |
41 | National Institute of Technology Karnataka, Surathkal | Karnataka |
42 | Lovely Professional University | Punjab |
43 | Alagappa University | Tamil Nadu |
44 | Kalinga Institute of Industrial Technology | Odisha |
45 | Amity University | Uttar Pradesh |
46 | Indian Institute of Technology, Ropar | Punjab |
47 | Malaviya National Institute of Technology | Rajasthan |
48 | National Institute of Mental Health & Neuro Sciences, Bangalore | Karnataka |
49 | Siksha 'O' Anusandhan | Odisha |
50 | Indian Institute of Science Education & Research, Mohali | Punjab |
Also Read: Education News, Latest Education News
Also Read: Top Universities in India, Top MBA Colleges in India, & Top Engineering Colleges in India

MSDE, Google Cloud, and CCSU launch AI-enabled university pilot in India

IIT Madras hosts international conference on water, food, and waste systems
%20Preeti%20Lobana%2C%20Sh.%20Jayant%20Chaudhary%2C%20Chris%20Phillips.jpeg&w=256&q=75)
Google launches new AI initiatives to transform learning in India

UIDAI rolls out new Aadhaar app for privacy-first age verification

Eruditus partners with seven global universities to set up India campuses

UIDAI rolls out new Aadhaar app for privacy-first age verification

SC puts 2026 UGC equity rules on hold, flags ‘vague’ caste bias definition

‘Oh s***’: Crew’s final words before Ajit Pawar’s jet went down in Baramati

Rupee sinks to record low near ₹92 per dollar despite strong growth signals

Two mid-day meal cooks die as wage hike protest escalates in Chhattisgarh

MSDE, Google Cloud, and CCSU launch AI-enabled university pilot in India

IIT Madras hosts international conference on water, food, and waste systems
%20Preeti%20Lobana%2C%20Sh.%20Jayant%20Chaudhary%2C%20Chris%20Phillips.jpeg&w=256&q=75)
Google launches new AI initiatives to transform learning in India

UIDAI rolls out new Aadhaar app for privacy-first age verification

Eruditus partners with seven global universities to set up India campuses

UIDAI rolls out new Aadhaar app for privacy-first age verification

SC puts 2026 UGC equity rules on hold, flags ‘vague’ caste bias definition

‘Oh s***’: Crew’s final words before Ajit Pawar’s jet went down in Baramati

Rupee sinks to record low near ₹92 per dollar despite strong growth signals

Two mid-day meal cooks die as wage hike protest escalates in Chhattisgarh
Copyright© educationpost.in 2024 All Rights Reserved.
Designed and Developed by @Pyndertech